- Item: Electric Actuator Butterfly Valve
- Item No.: SWD-V114
- Packing: Carton
- Lead time: 30 days around
- Port: Ningbo or Shanghai
- MOQ: 10ctns
- Deliver: Ocean or Express
- Place of origin: China
Electric Actuator Butterfly Valve SWD-V114
描述
Size | 1-1/2″-12″ DN40-DN200 50mm-315mm |
Working Pressure | PN10/150PSI |
Joint End | Flanges |
Material | PVC, CPVC, PPH, PVDF |
Standard | ANSI, DIN, JIS |
Valve Body Color | PVC( Dark Grey), CPVC (Light Grey), PPH(Light Yellow), PVDF(Ivory) |
Electric plastic butterfly valve, also known as PVC electric butterfly valve, uses an integrated electric actuator in a plastic butterfly valve.
Input 220V power supply can directly adjust the switch quantity, or built-in servo module, input control signal can control the operation.
Electric actuator voltage can be customized according to customer needs.
NO. | PART | MATERIAL |
1 | Body | UPVC/CPVC/PPH/PVDF |
3 | Disc | PP |
5 | Stem | SS 304 |
11 | Stem Washer | UPVC/CPVC/PPH/PVDF |
19 | Bottom Cap | PP |
20 | Actuator | ﹘ |
30 | Bolt | SS 304 |
32 | Pad | SS 304 |
41 | O-Ring | EPDM/VITON |
47 | Seal | EPDM/VITON |
UPVC/PVDF
Size | d | C1 | C2 | H | H1 | H2 | D | D1 | M1 | M2 | d1 | d2 | S | W | P | n﹘e | Operating Torque(N﹘M) | |
JIS | DIN/ANSI | |||||||||||||||||
1-1/2″(40) | 40 | 98 | 110 | 279 | 74 | 114 | 148 | 105 | 70 | 50 | 8.5 | 6.5 | 13.9 | 34 | 180 | 4﹘19 | 12 | |
2″(50) | 52 | 120 | 125 | 296 | 81 | 124 | 162 | 105 | 70 | 50 | 8.5 | 6.5 | 13.9 | 44 | 180 | 4﹘19 | 15 | |
2-1/2″(65) | 66 | 140 | 145 | 309.5 | 89.5 | 129 | 179.2 | 105 | 70 | 50 | 8.5 | 6.5 | 13.9 | 46 | 180 | 4﹘19 | 18 | |
3″(80) | 78.5 | 150 | 160 | 360.5 | 97.5 | 145 | 195 | 120 | 102 | 70 | 10.5 | 8.5 | 13.9 | 57 | 212 | 8﹘19 | 20 | |
4″(100) | 104 | 175 | 190.5 | 391 | 112.5 | 160 | 225 | 120 | 102 | 70 | 10.5 | 8.5 | 13.9 | 60 | 212 | 8﹘19 | 30 | |
5″(125) | 127 | 210 | 216 | 421 | 127.5 | 175 | 255 | 120 | 102 | 70 | 10.5 | 8.5 | 16.9 | 66 | 212 | 8﹘23 | 42 | |
6″(150) | 151 | 240 | 241 | 448 | 140 | 190 | 280 | 120 | 102 | 70 | 10.5 | 8.5 | 16.9 | 72 | 212 | 8﹘23 | 48 | |
8″(200) | 200 | 290 | 298 | 537 | 172.5 | 219.5 | 340 | 120 | 102 | 70 | 10.5 | 8.5 | 21.9 | 82 | 260 | 12﹘23 | 8﹘23 | 80 |
10″(250) | 251 | 350 | 362 | 609 | 205 | 257 | 410 | 125 | 125 | 102 | 12.5 | 10.5 | 21.9 | 92 | 260 | 12﹘25 | 180 | |
12″(300) | 290 | 400 | 431 | 722 | 242.5 | 302 | 485 | 125 | 125 | 102 | 12.5 | 10.5 | 26.9 | 98 | 305 | 16﹘25 | 12﹘25 | 400 |
PPH/PVDF
Size | d | C1 | C2 | H | H1 | H2 | D | D1 | M1 | M2 | d1 | d2 | S | W | P | n﹘e | Operating Torque(N﹘M) | |
JIS | DIN/ANSI | |||||||||||||||||
1-1/2″(40) | 40 | 98 | 110 | 279 | 74 | 114 | 148 | 104 | 70 | 50 | 8.5 | 6.5 | 13.9 | 34 | 180 | 4﹘19 | 12 | |
2″(50) | 52 | 120 | 125 | 296 | 81 | 124 | 162 | 104 | 70 | 50 | 8.5 | 6.5 | 13.9 | 44 | 180 | 4﹘19 | 15 | |
2-1/2″(65) | 66 | 140 | 145 | 308.5 | 89 | 128.5 | 176.2 | 104 | 70 | 50 | 8.5 | 6.5 | 13.9 | 46 | 180 | 4﹘19 | 18 | |
3″(80) | 78.5 | 150 | 160 | 357.5 | 96 | 143.5 | 191.5 | 119 | 102 | 70 | 10.5 | 8.5 | 13.9 | 57 | 212 | 8﹘19 | 20 | |
4″(100) | 104 | 175 | 190.5 | 388 | 111.3 | 158.1 | 222 | 119 | 102 | 70 | 10.5 | 8.5 | 13.9 | 60 | 212 | 8﹘19 | 30 | |
5″(125) | 127 | 210 | 216 | 416 | 125 | 172.5 | 252 | 119 | 102 | 70 | 10.5 | 8.5 | 16.9 | 66 | 212 | 8﹘23 | 42 | |
6″(150) | 151 | 240 | 241 | 440 | 136.2 | 186.1 | 275.2 | 119 | 102 | 70 | 10.5 | 8.5 | 16.9 | 72 | 212 | 8﹘23 | 48 | |
8″(200) | 200 | 290 | 298 | 528.3 | 168.2 | 215.1 | 335 | 119 | 102 | 70 | 10.5 | 8.5 | 21.9 | 82 | 260 | 12﹘23 | 8﹘23 | 80 |
10″(250) | 251 | 350 | 362 | 597 | 199 | 251 | 403.9 | 123 | 125 | 102 | 12.5 | 10.5 | 21.9 | 92 | 260 | 12﹘25 | 180 | |
12″(300) | 290 | 400 | 431 | 707.6 | 235.3 | 294.8 | 477.7 | 123 | 125 | 102 | 12.5 | 10.5 | 26.9 | 98 | 305 | 16﹘25 | 12﹘25 | 400 |