- Item: 2-Way True Union Ball Valve from Factory
- Item No.: SWD-V01
- Lead time: 30 days around
- MOQ: 10ctns
- Deliver: Ocean or Express
- Port: Ningbo or Shanghai
- Place of origin: China
2-Way True Union Ball Valve from Factory SWD-V101
描述
Seal materials | EPDM/VITON |
Ball seating joint | PTFE |
Dimensions | 1/2” – 4”; 20mm – 110mm; DN15 – DN100 |
Pressure rates | PN10/150PSI |
Material | PVC, CPVC, PPH, PVDF |
Standard | ANSI, DIN, JIS |
Joint End | Socket or Threaded |
Connections | O-Ring, End Connector,Union Nut,Handle Cap,Stem,Handle,Seal Carrier,Seat,Ball,Body |
Application | Water & Wastewater Treatment; Chemical Processing; Electronic Industry; Mining Plant; Aquaculture……. |
The true union ball valve can be used for piping systems for pure and raw water, drainage and sewer systems, brine and seawater piping systems, acid and alkali and chemical solution systems for switching and shutting off.
Structural features:
1. The true union ball valve external light is exquisite and smooth, and the inner ball is smoothed by the Lathe processing, reducing fluid resistance.
2. Two-way double union design, easy to install and maintain, can close the ball valve in the state where the front-end equipment pipeline does not need to be closed, remove the order, and carry out the maintenance work in the latter stage.
3. The valve is designed with adjustable torque and the handle can be used to adjust the tightness of the ball.
4. The valve material is all plastic, no rust, anti-corrosion.
5. Can be used for additional installation of electric actuators and pneumatic actuators..
NO. | PART | MATERIAL | QTY | Unit |
3\4\8\9 | ORING | EPDM∕VITON | 7 | pcs |
1 | UNION END | UPVC∕CPVC∕PPH | 2 | pcs |
2 | UNION NUT | UPVC∕CPVC∕PPH | 2 | pcs |
5 | CAP | ABS | 1 | pc |
6 | STEM | UPVC∕CPVC∕PPH | 1 | pc |
7 | HANDLE | ABS | 1 | pc |
10 | SEAL CARRIER | UPVC∕CPVC∕PPH | 1 | pc |
11 | SEAT | PTFE | 2 | pcs |
12 | BALL | UPVC∕CPVC∕PPH | 1 | pc |
13 | BODY | UPVC∕CPVC∕PPH | 1 | pc |
Different standards
SIZE | d | D1 | D2 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | ||
1/2″(15) | 15 | 21.4 | 20.25 | 22.3 | 22.4 | 21.25 | 20.05 | 21.85 | 21.9 |
3/4″(20) | 20 | 26.75 | 25.25 | 26.3 | 26.4 | 26.58 | 25.05 | 25.85 | 25.9 |
1″(25) | 25 | 33.52 | 32.25 | 32.33 | 34.5 | 33.28 | 32.05 | 31.85 | 33.9 |
1-1/4″(32) | 32 | 42.28 | 40.25 | 38.43 | 42.5 | 42.05 | 40.05 | 37.85 | 41.9 |
1-1/2″(40) | 40 | 48.4 | 50.25 | 48.46 | 48.6 | 48.12 | 50.05 | 47.75 | 47.9 |
2″(50) | 50 | 60.45 | 63.25 | 60.56 | 60.6 | 60.18 | 63.05 | 59.75 | 59.9 |
2-1/2″(65) | 63 | 73.3 | 75.25 | 76.6 | 76.7 | 72.85 | 75.05 | 75.87 | 75.9 |
3″(80) | 75 | 89.25 | 90.35 | 89.6 | 89.7 | 88.7 | 90.05 | 88.83 | 88.9 |
4″(100) | 90 | 114.6 | 110.4 | 114.7 | 115 | 114.1 | 110.1 | 114 | 113.8 |
Component size
SIZE | D | L | L1 | L2 | L3 | W | H1 | H2 | F | M | I | Operating torque(N.M) |
1/2″(15) | 54 | 106 | 23 | 60 | 52 | 84 | 52.5 | 27.5 | 31 | – | M6 | 2 |
3/4″(20) | 63 | 114 | 26 | 62 | 54 | 90 | 59 | 32 | 33 | – | M6 | 2.5 |
1″(25) | 73.5 | 128 | 29 | 70 | 62 | 106 | 67.5 | 37.3 | 40 | – | M6 | 4 |
1-1/4″(32) | 84.5 | 144 | 33 | 78 | 70 | 116 | 77.5 | 42.8 | 52 | – | M8 | 5 |
1-1/2″(40) | 98 | 159 | 35.5 | 87.5 | 79.5 | 128 | 90 | 50 | 52 | – | M8 | 7.5 |
2″(50) | 118 | 172 | 38.5 | 95 | 85 | 140 | 106 | 60 | 70 | – | M8 | 8.5 |
2-1/2″(65) | 150 | 278 | 64.5 | 145 | 133 | 198 | 137 | 76.5 | 84 | 45 | M10 | 13 |
3″(80) | 169 | 310 | 70 | 166 | 150 | 218 | 150 | 86 | 84 | 45 | M10 | 16 |
4″(100) | 190 | 352 | 84 | 181 | 157 | 235 | 166 | 98 | 121 | 49 | M12 | 25 |
The main advantage of a double union ball valve is that it has a full-bore flow all the way through. This means there is nothing to catch any debris that might be coming down in the water or fluid. Therefore, it is highly unlikely to get blocked.