- Item: UPVC 90 Degree Elbow Fittings for Connecting Pipe
- Item No.: SWD-DF01
- Lead time: 30 days around
- Package: Carton
- Port: Ningbo or Shanghai
- MOQ: 20ctns
- Deliver: Ocean or Express
- Place of origin: China
UPVC 90 Degree Elbow Fittings for Connecting Pipe SWD-DF01
描述
Size | DN15 1/2″ – DN250/10″ |
Material | UPVC/CPVC |
Colour | Gray/Transparent |
Connection | SOCKET |
Working Pressure | PN16/235PSI |
Standard | DIN,ANSI,JIS |
NOMINAL | SCOKET TYPE | STRUCTURAL DIAMETER | ||||
SIZE | d1 | d2 | l | D | d | H |
20 | 20.3 | 20.1 | 16 | 27 | 17 | 28.5 |
25 | 25.3 | 25.1 | 19 | 33 | 23 | 34 |
32 | 32.3 | 32.1 | 22 | 41 | 29 | 40.5 |
40 | 40.3 | 40.1 | 26 | 50 | 37 | 48.5 |
50 | 50.3 | 50.1 | 32 | 61 | 47 | 57 |
63 | 63.3 | 63.1 | 38 | 75 | 60 | 71 |
75 | 75.3 | 75.1 | 44 | 92 | 72 | 83 |
90 | 90.3 | 90.1 | 51 | 110.6 | 87.1 | 98 |
110 | 110.4 | 110.1 | 61 | 127 | 106.1 | 118 |
140 | 140.5 | 140.2 | 77 | 162 | 133 | 147 |
160 | 160.5 | 160.2 | 86 | 186 | 154 | 166 |
200 | 200.6 | 200.2 | 130 | 240 | 185 | 230 |
250 | 250.8 | 250.3 | 145 | 290 | 239 | 290 |
In many projects, due to terrain constraints, many pipes need to be turned to achieve engineering goals, and 90 degree elbows are developed for this need.
In order to meet customer needs, we can provide products of different standards, different materials, and different colors.
Usually, a factory can’t just need UPVC/CPVC 90 Degree Elbow, he will also use other products such as:
1. Pipe, tee, 45 Degree Elbow direct other plastic pipe fittings.
2. UPVC Turn union ball valve, UPVCcheck valve, and other control components.